Task Usage category | ||
Name | Type | Description |
Cash Flow Report | Excel | Use this report to view a bar graph with cost and cumulative cost amounts illustrated over time. |
Earned Value Over Time Report | Excel | Use this report to view a chart that plots AC (actual cost of work performed), planned value (budgeted cost of work scheduled), and earned value (budgeted cost of work performed) over time. |
Resource Usage category | ||
Name | Type | Description |
Cash Flow Report | Visio | Use this report to view a diagram that shows planned and actual costs for your project over time. Costs are broken down by resource type (work, material, and cost). An indicator shows if planned costs exceed baseline costs. |
Resource Availability Report | Visio | Use this report to view a diagram that shows the work and remaining availability for your project's resources, broken down by resource type (work, material, and cost). A red flag is displayed next to each resource that is over allocated. |
Resource Cost Summary Report | Excel | Use this report to view a pie chart that illustrates the division of resource cost between the three resource types: cost, material, and work. |
Resource Work Availability Report | Excel | Use this report to view a bar graph with total capacity, work, and remaining availability for work resources illustrated over time. |
Resource Work Summary Report | Excel | Use this report to view a bar graph with total resource capacity, work, remaining availability, and actual work illustrated in work units. |
Assignment Usage category | ||
Name | Type | Description |
Baseline Cost Report | Excel | Use this report to view a bar graph with baseline cost, planned cost, and actual cost for your project illustrated across tasks. |
Baseline Report | Visio | Use this report to view a diagram of your project broken down by quarter, then by task. This report compares planned work and cost to baseline work and cost. Indicators are used to show when planned work exceeds baseline work, and when planned cost exceeds baseline cost. |
Baseline Work Report | Excel | Use this report to view a bar graph with baseline work, planned work, and actual work for your project illustrated across tasks. |
Budget Cost Report | Excel | Use this report to view a bar graph with budget cost, baseline cost, planned cost, and actual cost illustrated over time. |
Budget Work Report | Excel | Use this report to view a bar graph with budget work, baseline work, planned work, and actual work illustrated over time. |
Task, Resource, and Assignment Summary categories | |||
Category | Name | Type | Description |
Task Summary | Critical Tasks Status Report | Visio | Use this report to view a diagram showing the work and remaining work for both critical and non-critical tasks. The data bar indicates the percent of work complete. |
Task Summary | Task Status Report | Visio | Use this report to view a diagram of the work and percent of work complete for tasks in your project, with symbols indicating when baseline work exceeds work, when baseline work equals work, and when work exceeds baseline work. The data bar indicates the percent of work complete. |
Resource Summary | Resource Remaining Work Report | Excel | Use this report to view a bar graph with remaining work and actual work for each work resource, illustrated in work units. |
Assignment Summary | Resource Status Report | Visio | Use this report to view a diagram of the work and cost values for each of your project's resources. The percent of work complete is indicated by the shading in each of the boxes on the diagram. The shading gets darker as the resource nears completion of the assigned work. |
1 comment:
Thank you for your article
Post a Comment